Anritsu
Spektrum Analizör/Sinyal Analizör
MS2830A
- 0,3 dB (tip.) toplam seviye doğruluğu sağlar
- 9 kHz ila 3,6 GHz/6 GHz/13,5 GHz/26,5 GHz/43 GHz frekans aralığı
- Çeşitli seçenekler kurulabilir
- FFT teknolojisine sahip dahili sinyal analizörü, vektör sinyal jeneratörü, analog sinyal jeneratörü ve ses analizörünü destekleyen spektrum analizörü (seçenekler)
- LTE, W-CDMA, WLAN, Vektör Modülasyonu ve Analog Modülasyon (isteğe bağlı yazılım ile) gibi modülasyon analizi sunar
- Dakikada 110 VA düşük güç tüketimi ile mükemmel çevre dostu ürün.
MS2830A çok işlevli bir Sinyal Analizörüdür ve eksiksiz bir test uygulamaları yelpazesi ile mükemmel maliyet-performans sunar.
MS2830A-040/041/043, 3,6 GHz/6 GHz/13,5 GHz üst frekans sınırına sahiptir ve hücresel ve WLAN dahil olmak üzere çeşitli dijital kablosuz ekipmanların değerlendirilmesinin yanı sıra analog ve dijital PMR/LMR’nin geliştirilmesi, üretimi ve bakımı için idealdir.
Ayrıca, Rx değerlendirmesini destekleyen analog/vektör sinyal jeneratörü ve gürültü figürü (NF) test fonksiyonu gibi yerleşik fonksiyonlar geniş bir uygulama aralığını kapsar.
MS2830A-044/045, 26,5 GHz/43 GHz üst frekans sınırına sahiptir ve dijital kablosuz ekipmanı test etmek için gereken çeşitli yerleşik test uygulamalarını kullanarak µdalga ve mmDalga kablosuz ekipmanı üretirken ve bakımını yaparken Tx değerlendirmesi için idealdir.
Teknolojiler
Optional configuration for MS2830A-040, 041, 043
Hardware | MS2830A | Main Frame |
MS2830A-040 | 3.6 GHz Signal Analyzer | |
MS2830A-041 | 6 GHz Signal Analyzer | |
MS2830A-043 | 13.5 GHz Signal Analyzer | |
MS2830A-001 | Rubidium Reference Oscillator | |
MS2830A-002 | High Stability Reference Oscillator | |
MS2830A-005 | Analysis Bandwidth Extension to 31.25 MHz | |
MS2830A-006 | Analysis Bandwidth 10 MHz | |
MS2830A-077 | Analysis Bandwidth Extension to 62.5 MHz (Requires MS2830A-006, 005) | |
MS2830A-078 | Analysis Bandwidth Extension to 125 MHz (Requires MS2830A-006, 005, 077) | |
MS2830A-008 | Preamplifier | |
MS2830A-010 | Phase Noise Measurement Function | |
MS2830A-011 | 2ndary HDD | |
MS2830A-014 NEW | Removable HDD, Windows 10 | |
MS2830A-016 | Precompliance EMI Function | |
MS2830A-017 | Noise Figure Measurement Function | |
MS2830A-018 | Audio Analyzer | |
MS2830A-026 | BER Measurement Function | |
MS2830A-066 | Low Phase Noise Performance | |
MS2830A-020 | 3.6 GHz Vector Signal Generator | |
MS2830A-021 | 6 GHz Vector Signal Generator | |
MS2830A-022 | Low Power Extension for Vector Signal Generator | |
MS2830A-027 | ARB Memory Upgrade 256 Msa for Vector Signal Generator | |
MS2830A-028 | AWGN | |
MS2830A-029 | Analog Function Extension for Vector Signal Generator | |
MS2830A-088 | 3.6GHz Analog Signal Generator | |
MS2830A-052 | Internal Signal Generator Control Function | |
Software (Measurement software for Signal Analyzer) | MX269011A | W-CDMA/HSPA Downlink Measurement Software |
MX269012A | W-CDMA/HSPA Uplink Measurement Software | |
MX269013A | GSM/EDGE Measurement Software | |
MX269013A-001 | EDGE Evolution Measurement Software | |
MX269015A | TD-SCDMA Measurement Software | |
MX269017A | Vector Modulation Analysis Software | |
MX269018A | Analog Measurement Software | |
MX269020A | LTE Downlink Measurement Software | |
MX269020A-001 | LTE-Advanced FDD Downlink Measurement Software | |
MX269021A | LTE Uplink Measurement Software | |
MX269021A-001 | LTE-Advanced FDD Uplink Measurement Software | |
MX269022A | LTE TDD Downlink Measurement Software | |
MX269022A-001 | LTE-Advanced TDD Downlink Measurement Software | |
MX269023A | LTE TDD Uplink Measurement Software | |
MX269023A-001 | LTE-Advanced TDD Uplink Measurement Software | |
MX269024A | CDMA2000 Forward Link Measurement Software | |
MX269024A-001 | All Measure Function | |
MX269026A | EV-DO Forward Link Measurement Software | |
MX269026A-001 | All Measure Function | |
MX269028A | WLAN (802.11) Measurement Software | |
MX269028A-001 | 802.11ac (80 MHz) Measurement Software | |
MX269030A | W-CDMA BS Measurement Software | |
Software (Software for waveform pattern generation for vector signal generator) | MX269901A | HSDPA/HSUPA IQproducer |
MX269902A | TDMA IQproducer | |
MX269904A | Multi-Carrier IQproducer | |
MX269908A | LTE IQproducer | |
MX269908A-001 | LTE-Advanced FDD Option | |
MX269910A | LTE TDD IQproducer | |
MX269910A-001 | LTE-Advanced TDD Option | |
MX269911A | WLAN IQproducer | |
MX269911A-001 | 802.11ac (80 MHz) Option | |
MX269912A | TD-SCDMA IQproducer | |
Warranty service | MS2830A-ES210 | 2 years Extended Warranty Service |
MS2830A-ES310 | 3 years Extended Warranty Service | |
MS2830A-ES510 | 5 years Extended Warranty Service |
Optional configuration for MS2830A-044 and 045
Hardware | MS2830A | Main frame |
MS2830A-044 | 26.5 GHz Signal Analyzer | |
MS2830A-045 | 43 GHz Signal Analyzer | |
MS2830A-001 | Rubidium Reference Oscillator | |
MS2830A-005 | Analysis Bandwidth Extension to 31.25 MHz | |
MS2830A-006 | Analysis Bandwidth 10 MHz | |
MS2830A-009 | Bandwidth Extension to 31.25 MHz for Millimeter-wave (for MS2830A-045) | |
MS2830A-077 | Analysis Bandwidth Extension to 62.5 MHz | |
MS2830A-078 | Analysis Bandwidth Extension to 125 MHz | |
MS2830A-008 | Preamplifier | |
MS2830A-010 | Phase Noise Measurement Function | |
MS2830A-011 | 2ndary HDD | |
MS2830A-014 NEW | Removable HDD, Win10 | |
MS2830A-016 | Precompliance EMI Function | |
MS2830A-017 | Noise Figure Measurement Function | |
MS2830A-026 | BER Measurement Function | |
MS2830A-067 | Microwave Preselector Bypass | |
MS2830A-068 | Microwave Preamplifier | |
Software (Measurement Software for Signal Analyzer) | MX269011A | W-CDMA/HSPA Downlink Measurement Software |
MX269012A | W-CDMA/HSPA Uplink Measurement Software | |
MX269013A | GSM/EDGE Measurement Software | |
MX269013A-001 | EDGE Evolution Measurement Software | |
MX269015A | TD-SCDMA Measurement Software | |
MX269017A | Vector Modulation Analysis Software | |
MX269020A | LTE Downlink Measurement Software | |
MX269020A-001 | LTE-Advanced FDD Downlink Measurement Software | |
MX269021A | LTE Uplink Measurement Software | |
MX269021A-001 | LTE-Advanced FDD Uplink Measurement Software | |
MX269022A | LTE TDD Downlink Measurement Software | |
MX269022A-001 | LTE-Advanced TDD Downlink Measurement Software | |
MX269023A | LTE TDD Uplink Measurement Software | |
MX269023A-001 | LTE-Advanced TDD Uplink Measurement Software | |
MX269024A | CDMA2000 Forward Link Measurement Software | |
MX269024A-001 | All Measure Function | |
MX269026A | EV-DO Forward Link Measurement Software | |
MX269026A-001 | All Measure Function | |
MX269028A | WLAN (802.11) Measurement Software | |
MX269028A-001 | 802.11ac (80 MHz) Measurement Software | |
MX269030A | W-CDMA BS Measurement Software | |
Warranty Service | MS2830A-ES210 | 2 years Extended Warranty Service |
MS2830A-ES310 | 3 years Extended Warranty Service | |
MS2830A-ES510 | 5 years Extended Warranty Service |
- Signal Analyzer MS2830A-040/041/043 (3.6 GHz / 6 GHz / 13.5 GHz Model) Brochure
- Signal Analyzer MS2830A-044/045 (26.5 GHz / 43 GHz Model) Brochure
- Signal Analyzer MS2830A Configuration Guide
- 26.5 GHz Signal Analyzer MS2830A-044 / 43 GHz Signal Analyzer MS2830A-045 Product Introduction
- Signal Analyzer MS2830A Product Introduction
Application Notes
Optional configuration for MS2830A-040, 041, 043
Application | Name/Functions | Model No. | Brochure | Product Introduction | Others |
---|---|---|---|---|---|
Spectrum Analyzer | 3.6 GHz Signal Analyzer 6 GHz Signal Analyzer 13.5 GHz Signal Analyzer | MS2830A-040 MS2830A-041 MS2830A-043 | Download | Download | |
Signal Analyzer | Analysis Bandwidth Extension to 31.25 MHz; (Requires MS2830A-006) Analysis Bandwidth 10 MHz Analysis Bandwidth Extension to 62.5 MHz (Requires MS2830A-006,005) Analysis Bandwidth Extension to 125 MHz (Requires MS2830A-006,005,077) | MS2830A-005 MS2830A-006 MS2830A-077 MS2830A-078 | Download | ||
LTE/LTE-Advanced (FDD) | LTE Downlink Measurement Software | MX269020A | Download | Download | |
LTE-Advanced FDD Downlink Measurement Software | MX269020A-001 | ||||
LTE Uplink Measurement Software | MX269021A | ||||
LTE-Advanced FDD Uplink Measurement Software | MX269021A-001 | ||||
LTE IQproducer | MX269908A | Download | Download | ||
LTE-Advanced FDD Option | MX269908A-001 | ||||
LTE/LTE-Advanced (TDD) | LTE TDD Downlink Measurement Software | MX269022A | Download | Download | |
LTE-Advanced TDD Downlink Measurement Software | MX269022A-001 | ||||
LTE TDD Uplink Measurement Software | MX269023A | ||||
LTE-Advanced TDD Uplink Measurement Software | MX269023A-001 | ||||
LTE TDD IQproducer | MX269910A | Download | Download | ||
LTE-Advanced TDD Option | MX269910A-001 | ||||
W-CDMA/HSPA/HSPA Evolution | W-CDMA/HSPA Downlink Measurement Software | MX269011A | Download | Download | |
W-CDMA/HSPA Uplink Measurement Software | MX269012A | Download | Download | ||
W-CDMA IQproducer | Standard function | Download | |||
HSDPA/HSUPA IQproducer | MX269901A | Download | Download | ||
W-CDMA/HSPA | W-CDMA BS Measurement Software | MX269030A | Download | ||
GSM/EDGE | GSM/EDGE Measurement Software | MX269013A | Download | Download | |
EDGE Evolution Measurement Software | MX269013A-001 | ||||
TD-SCDMA | TD-SCDMA Measurement Software | MX269015A | Download | ||
TD-SCDMA IQproducer | MX269912A | Download | Download | ||
CDMA2000 | CDMA2000 Forward Link Measurement Software | MX269024A | Download | Download | |
All Measure Function | MX269024A-001 | ||||
1xEV-DO | EV-DO Forward Link Measurement Software | MX269026A | |||
All Measure Function | MX269026A-001 | ||||
WLAN (IEEE 02.11a/b/g/n/j/p/ac) | WLAN (802.11) Measurement Software | MX269028A | Download | Download | |
802.11ac (80 MHz) Measurement Software | MX269028A-001 | ||||
WLAN IQproducer | MX269911A | Download | Download | ||
802.11ac (80 MHz) Option | MX269911A-001 | ||||
World Digital Wireless Standards | Vector Modulation Analysis Software | MX269017A | Download | Download | |
TDMA type (PHS, ETC, DSRC, Digital LMR etc.) | TDMA IQproducer | MX269902A | Download | Download | |
Analog Measurement (FM/ΦM/AM) | Analog Measurement Software | MX269018A | Download | Download | |
New spurious tests, such as F3E | Low Phase Noise Performance | MS2830A-066 | Download | ||
Multi-Carrier signal output | Multi-Carrier IQproducer | MX269904A | Download | Download | |
AMP power calibration measurements | Standard function | Download | |||
Noise Figure Measurement | Noise Figure Measurement Function | MS2830A-017 | Download | Download | |
Evaluation of Filter and Amplifier Transmission Characteristics | Internal Signal Generator Control Function | MS2830A-052 | Download | Download | |
BER Measurement | BER Measurement Function | MS2830A-026 | Download | Download | |
Smart Meter | IEEE802.15.4g MR-FSK Measurement Solution | — | Download |
Optional configuration for MS2830A-044 and 045
Applications | Name/Functions | Model No. | Brochure | Product Introduction |
---|---|---|---|---|
Spectrum Analyzer | 26.5 GHz Signal Analyzer | MS2830A-044 | Download | Download |
43 GHz Signal Analyzer | MS2830A-045 | |||
Signal Analyzer | Analysis Bandwidth Extension to 31.25 MHz (requires MS2830A-006) | MS2830A-005 | ||
Analysis Bandwidth 10 MHz | MS2830A-006 | |||
Bandwidth Extension to 31.25 MHz for Millimeter-wave (requires MS2830A-006, for MS2830A-045) | MS2830A-009 | |||
Analysis Bandwidth Extension to 62.5 MHz (requires MS2830A-006, 005/009) | MS2830A-077 | |||
Analysis Bandwidth Extension to 125 MHz (requires MS2830A-006, 005/009, 077) | MS2830A-078 | |||
LTE/LTE-Advanced (FDD) | LTE Downlink Measurement Software | MX269020A | Download | Download |
LTE-Advanced FDD Downlink Measurement Software | MX269020A-001 | |||
LTE Uplink Measurement Software | MX269021A | |||
LTE-Advanced FDD Uplink Measurement Software | MX269021A-001 | |||
LTE/LTE-Advanced (TDD) | LTE TDD Downlink Measurement Software | MX269022A | Download | |
LTE-Advanced TDD Downlink Measurement Software | MX269022A-001 | |||
LTE TDD Uplink Measurement Software | MX269023A | |||
LTE-Advanced TDD Uplink Measurement Software | MX269023A-001 | |||
W-CDMA/HSPA/HSPA Evolution | W-CDMA/HSPA Downlink Measurement Software | MX269011A | Download | |
W-CDMA/HSPA Uplink Measurement Software | MX269012A | Download | ||
W-CDMA/HSPA (Downlink) | W-CDMA BS Measurement Software | MX269030A | ||
GSM/EDGE | GSM/EDGE Measurement Software | MX269013A | Download | |
EDGE Evolution Measurement Software | MX269013A-001 | |||
TD-SCDMA | TD-SCDMA Measurement Software | MX269015A | ||
CDMA2000/1xEV-DO | CDMA2000 Forward Link Measurement Software | MX269024A | Download | |
All Measure Function | MX269024A-001 | |||
EV-DO Forward Link Measurement Software | MX269026A | |||
All Measure Function | MX269026A-001 | |||
WLAN (IEEE 802.11a/b/g/n/j/p/ac) | WLAN (802.11) Measurement Software | MX269028A | Download | |
802.11ac (80 MHz) Measurement Software | MX269028A-001 | |||
World Digital Wireless Standards | Vector Modulation Analysis Software | MX269017A | Download | |
Noise Figure Measurement | Noise Figure Measurement Function | MS2830A-017 | Download | Download |
BER Measurement | BER Measurement Function | MS2830A-026 |