Used Test Equipments
Anritsu is working toward a sustainable future together. We aim to promote the longevity of our units by offering used test equipment at bargain costs, without compromising on quality or service. Each unit is carefully reconditioned and calibrated, guaranteeing operational readiness at the time of delivery.
High Quality Equipment at Outstanding Value!
-
- Savings up to 70%
-
- Qualified and calibrated when purchased
-
- Warranty for one-year minimum
-
- Selection of configurations available, for more details please send an email to ida@ida-test.com
-
- Additional options and accessories can be purchased at up to 50% discount at the time of used test equipment purchase
Please note, all deliveries will be confirmed by Anritsu after receipt of an order. Some units have ongoing bookings that we must honour before delivery to the customer. For an estimated delivery date, please ask for confirmation of delivery timeframe when you purchase.
Categories
Model | Description | Discount (up to) | |
---|---|---|---|
MT8000A | RADIO COMMUNICATION TEST STATION | Up to 73% Request Quote | |
MT8870A | Universal Wireless Test Set | Up to 50% Request Quote |
Model | Description | Discount (up to) | |
---|---|---|---|
2000-1884-R | PIM HUNTER | Up to 70% Request Quote | |
MA2750C | HARMONIC MIXER | Up to 70% Request Quote | |
MT8821C | Radio Communications Analyzer | Up to 68% Request Quote | |
MW82119B | PIM Master – 800MHz | Up to 50% Request Quote | |
MW82119B | PIM Master – 1800MHz | Up to 50% Request Quote |
Model | Description | Discount (up to) | |
---|---|---|---|
MA80001A | 28G RF CONVERTER | Up to 70% Request Quote | |
MS2090A | Handheld Spectrum Analyzer Field Master Pro (20GHz) | Up to 50% Request Quote | |
MS2090A | Handheld Spectrum Analyzer Field Master Pro (32GHz) | Up to 35% Request Quote | |
MS2090A | Handheld Spectrum Analyzer Field Master Pro (43.5GHz) | Up to 54% Request Quote | |
S331P (6GHz) | Ultra Portable Site Master (6GHz) | Up to 45% Request Quote | |
MS2080A (4GHz) | Handheld Field Portable RF Spectrum Analyzer 4GHz | Up to 53% Request Quote | |
MS2080A – 6GHz | Handheld Field Portable RF Spectrum Analyzer 6GHz | Up to 50% Request Quote | |
S331E – (4GHz) | Compact Handheld Cable and Antenna Analyzer | Up to 50% Request Quote | |
MS4647B | Vector Network Analyzer, 10 MHz – 70 GHz, 2 Port | Up to 65% Request Quote |
Model | Description | Discount (up to) | |
---|---|---|---|
MT9090A | NETWORK MASTER | Up to 70% Request Quote | |
MP1861A +MP1862A | MUX-DEMUX | Up to 70% Request Quote | |
MP1800A | SIGNAL QUALITY ANALYZER | Up to 70% Request Quote | |
MT1040A | Network Master Pro (400G Tester) | Up to 70% Request Quote | |
MW9077A | OTDR Module (new unit, not used) | Up to 50% Request Quote | |
MP1900A | Signal quality analyzer | Up to 68% Request Quote | |
MS9740B (Single Mode) | Optical Spectrum Analyzer | Up to 50% Request Quote | |
MT9085B | SMF 1.31/1.49/1.55/1.625um OTDR | Up to 60% Request Quote | |
MT9085B-063 | OTDR Access Master (Multi Mode) | Up to 50% Request Quote |
Model | Description | Discount (up to) | |
---|---|---|---|
ME7868A | 20GHZ MODULAR 2-PORT VNA SYSTEM | Up to 70% Request Quote | |
MS46121B (6GHz) | 1-Port USB Vector Network Anaylzer | Up to 50% Request Quote |
*Limited Quantities Available. Subject to Prior Sale.